| PREDICTIONS | CURRENT VALUE | TODAY |
| C or C+ | $36.73/ $100.00 | (closed) |
| D or lower | $8.87/ $0.00 | (closed) |
| D+ (same as 2005) | $13.24/ $0.00 | (closed) |
| C- (same as 2006) | $10.84/ $0.00 | (closed) |
| In the B's | $23.18/ $0.00 | (closed) |
| In the A's | $7.12/ $0.00 | (closed) |
Each Spring, Congressman Tom Davis (R-VA) issues a report card on how the government is doing on computer security. Each agency gets a grade, and there is an overall grade for the government. (This is known as the “FISMA Report Card” in honor of the Federal Information Security Management Act.)
This market will predict what the grade for 2007 will be.